| the core | the god's own sign, copied from its Symbols line — not the cataloguer's invention | |
| solid ring | Aethon-Emergent — emerged from the substrate | |
| beaded ring | Belief-Emergent — crystallised out of mortal belief | |
| square frame | neither house — filed outside both | |
| filled centre | Aethon itself: the substrate, not a god | |
| wide bar above | counted a greater deity | |
| narrow bar above | counted a lesser deity | |
| ring open at the crown | still forming — belief has not finished making it | |
| ring open at the foot | coming apart — a Tired One, or a god fading | |
| bead below | a vassal — serves another god | |
| fine outline, empty | named in the world, never written |
Seals are assembled from strokes rather than chosen from a set, so a god you only half know can be drawn with fewer strokes instead of hidden behind a lock. A seal says what a god is, never what it currently thinks: neither alignment nor position on the Reweaving is a stroke. Alignment is a classification an institution applies rather than anything visible by looking, and a stated position is a stance on one live question — which several gods are lying about. Both are on the record and both can be sorted by.
Seals are assembled from strokes rather than chosen from a set, so a god you only half know can be drawn with fewer strokes instead of hidden behind a lock. A seal says what a god is, never what it currently thinks: alignment is not a stroke. It is a classification an institution applies rather than anything visible by looking, so it stays on the record, where it can be read with that caveat attached.
✦
A seal is two claims, not one. The core is the god's own sign, copied from
the Symbols line its own page carries. The frame around it —
house, rank, condition — is a cataloguer's classification, and a classification
can be wrong. Five gods have no sign recorded, and so are drawn as a frame around
nothing, which is the honest way to draw a thing nobody has described.
Set down 2026-09-06 09:59 from 115 pages and
5,942 links, none of it invented here.
It will say something slightly different tomorrow — run
npm run pantheon and see.
| people | of | stands | lives | how common |
|---|---|---|---|---|
| Aasimar | Primordial Cradle with celestial channel-connection | — | — | Rare |
| Astral Elf | Elysian Wilds | — | 500–800 yrs | — |
| Centaur | Elysian Wilds or Primordial Cradle | 5–6 ft | 80–120 yrs | — |
| Changeling | Elysian Wilds | 4–5 ft | — | Uncommon |
| Dark Elf | Elysian Wilds | — | 500–800 yrs | Rare |
| Dragonborne | Primordial Cradle | 6–7 ft | 70–90 yrs | Rare |
| Dwarf | Primordial Cradle | 4–5 ft | 300–450 yrs | Concentrated |
| Eladrin | Elysian Wilds | 5.5–6.5 ft | — | Rare |
| Elves | Elysian Wilds | — | 500–800 yrs | Widespread |
| Fairy | Elysian Wilds | 1.5–2 ft | 100–200 yrs | Rare |
| Genasi | Primordial Cradle with elemental-plane ancestry | 5–6 ft | 100–150 yrs | Uncommon |
| Gith | Astral Sea | 6–7 ft | — | Extremely rare |
| Gnome | Primordial Cradle | 3–4 ft | 300–500 yrs | Distributed |
| Goblin | Primordial Cradle | 3–4 ft | 50–70 yrs | Distributed |
| Goliath | Primordial Cradle | 7–8 ft | 80–100 yrs | Concentrated |
| Halfling | Primordial Cradle | 3–4 ft | 100–150 yrs | Widespread |
| Human | Primordial Cradle | 5–6 ft | 60–90 yrs | Ubiquitous |
| Kenku | Astral Sea or Primordial Cradle | 4.5–5.5 ft | 50–70 yrs | Uncommon |
| Leonin | Primordial Cradle | 6.5–7.5 ft | 70–90 yrs | Uncommon |
| Locathah | Primordial Cradle | 4.5–5.5 ft | 40–60 yrs | — |
| Moon Elf | Elysian Wilds | — | 500–800 yrs | Widespread |
| Orc | Primordial Cradle | 6–7 ft | 50–70 yrs | Distributed |
| Plasmoid | Primordial Cradle | — | 40–60 yrs | Rare |
| Satyr | Elysian Wilds | 5–6 ft | 100–200 yrs | Rare |
| Sea Elf | Elysian Wilds | — | 500–800 yrs | — |
| Sethai | Primordial Cradle | — | 100–140 yrs | Concentrated |
| Species Overview | — | — | 500–800 yrs | — |
| Sun Elf | Elysian Wilds | — | 500–800 yrs | Widespread |
| Tabaxi | Primordial Cradle | 5–6 ft | 60–80 yrs | Widespread |
| Tiefling | Primordial Cradle with Threnody-lineage connection | — | — | Uncommon |
| Tortle | Primordial Cradle | 5.5–6.5 ft | 50–70 yrs | Distributed |
| Wood Elf | Elysian Wilds | — | 500–800 yrs | — |
A god is an argument, and an argument is well drawn as a seal — one composed mark, meaning carried by strokes you learn to read. A people is not an argument, and it is not a picture either: nothing in this vault says what a folk looks like, so nothing here draws one. What the pages do state is a stature, a lifespan, an origin and how common the folk is, and this room is set in type rather than illustrated. Every dash above is a page with nothing to say on that line — add it and it fills in.
✦
thirty-one peoples written.
twenty state a height and twenty-six state a lifespan,
all of it read off the Physical Characteristics section the pages
already carry. six of those lifespans are the Elves page speaking for
its own lineages, which is what that page is for; they are drawn hollow so the
inheritance is visible. The eleven with no stature are described against each other —
taller, shorter, heavier — and never against the ground.